VC30 – 2011
| Turnering | Vinder(e) | |
|---|---|---|
| Chaos Marauders | 8451 | Torsten Hasforth |
| Dominion | 3043 | Sonny Ammitzbøll |
| Dungeon Lords | 4622 | Peter Knudsen |
| Junta | 6852 | Alvin Ulbæk |
| Puerto Rico | 9228 | Jakob Brinch Frennegaard |
| Caylus | 9807 | Johan Poulsen |
| Das Motorsportsspiel | 90 | Lars Wagner Hansen |
| Munchkin | 3466 | Christian Grue-Sørensen |
| Battlestar Galactica | 9211 10162 6014 |
Mark Falkenskern Jonas Stengaard Jensen Brian De Blank |
| Byer og Riddere | 0 | Michael Olinger |
| Colonies of Zel’var | 5168 | Peter Ratn Hauge |
| Memoir’44 | 8935 | Thomas Weppler |
| Sid Meier’s: Civilization | 10056 | Mikael Arp Frandsen |
| Zoolorette | 7513 | Larna O’Reilly Wagner Hansen |
| Crowns of the North | 5701 | Kasper Foskjær |
| Stone Age | 3466 | Christian Sørensen |
| Igel Ägern | Isabella Nim | |
| Opus-Dei | 8017 | Jens Jakob Kjær |
| Rising kings | 5701 | Kasper Grundtvig Foskjær |
| SET | 7514 | Lea O’Reilly Wagner Hansen |
| Britannia | 4367 | Lasse Dam Nielsen |
| Chaos in the old world | 7379 | David Holbæk |
| Imperial | 3880 | Frederik J. Jensen |
| Mahjong | 10250 | Carl Christian Secher |
| Den fede pingvin | 10008 | Lea Brun |
| Warhammer: Invasion | 959 | No Nettestrøm |
| Can’t stop | 7515 | Lilli O’Reilly Wagner Hansen |
| Agricola | 2896 | Mertin Teilmann |
| Carcasonne Classic | 50 | Niels Vill Hallemoës |
| Space Alert | 4662 5745 10203 4750 |
Peter Knudsen Morten Nielsen Thomas Nielsen Thomas Tensen |
| Ave Caesar | 2123 | Jim Bi |
| 7 Wonders | 9598 | Thomas Bostrup |
| Game of thrones | 6807 | Silas Agerskov |
| Nightfall | 4750 | Thomas T. Jensen |
| Magic the gathering | 5472 | Casper Steenbjerg Dam |
| Race for the galxcy | 2691 | Rasmus Loose |
| RoboRally | 4828 | Jonas Nielsen |
